[click for full article]
|
[click for full article]
|
[click image for full-size poster]
|
Ty Majeski wins at Indianapolis in 2023 driving the #98 Curb Records truck
|
[click for larger image]
Christian Eckes wins his first career race at Las Vegas in 2021 driving the #98 Curb Records Toyota.
|
[click for full article]
|
NASCAR K&N West Champion Todd Gilliland driving for McAnally/Curb in 2017. (6 victories K&N West - 4 victories K&N East)
Derek Kraus - 2019 NASCAR K&N West Champion driving for McAnally/NAPA/Curb
|
Grant Enfinger leading in the 2020 NextEra Energy 250 at Daytona
|
Grant Enfinger in Victory Lane after winning the 2020 NextEra Energy 250 at Daytona driving for ThorSport/Curb Records
|
Grant Enfinger in Victory Lane with his trophy after winning the 2020 NextEra Energy 250 at Daytona driving for ThorSport/Curb Records
|
Grant Enfinger interviewed at the Curb Music and Motorsports Museum [click for video]
|
[ Click for full article ]
|
NASCAR THORSPORT/Curb Records truck driven by Grant Enfinger,
winner of the 2019 NASCAR Regular Season Championship
ThorSport/Curb Records (47 Top 10 finishes in 2017-19)
Winner at Las Vegas - 2018 Top 5 NASCAR Championship
|
Dale Earnhardt Jr., Grant Enfinger, Curb recording artist Tim Dugger,Ryan Blaney and
Mike Curb in 2019 at the Curb | Word offices in Nashville during NASCAR week
|
Grant Enfinger, Winner at Daytona in 2020;
Winner of the 2019 NASCAR Regular Season Championship,
with Linda and Mike Curb. ThorSport/Curb Records
(47 Top 10 finishes in 2017-2020)
5-time NASCAR winner
|
Ryan Newman wins the 2014 Whelen Modified All-Star Shootout at New Hampshire for Putnam/Curb Records.
|
Cary Agajanian, Austin Dillon, Mike Curb, Richard Childress, Carter, Courtney & Taylor Childress, Linda Curb. 2018 Daytona winner Austin Dillon made his first start in NASCAR Cup racing in the Childress/Curb car. The car is owned by Curb and is on display at the Curb Motorsports Museum in Kannapolis, North Carolina. Childress, Curb and Dillon all participated in the President Ronald Reagan Centennial and the car carried the Reagan Centennial logo.
|
2018 Daytona winner Johnny Sauter with Grant Enfinger, Linda and Mike Curb.
Enfinger - 2019 NASCAR Regular Season Championship.
ThorSport/Curb Records (47 Top 10 finishes in 2017-19)
Winner at Las Vegas - 2018 Top 5 NASCAR Championship
|
Grant Enfinger and Mike Curb in Daytona in 2018 where Enfinger led the race in the final stage and ultimately finished 6th. Enfinger ended the 2018 season with 15 Top 10 finishes and Top 5 in the year-end point standings. In 2019 Enfinger won the NASCAR Regular Season Championship.
|
Mike Curb and Curb Records made their 200th Sprint Cup start with Josh Wise and Phil Parsons at the Auto Club Speedway near Los Angeles where Mike Curb grew up. Wise finished top 10 in the 2015 Sprint Cup Talladega 500.
|
|
Dylan Kwasniewski and Mike Curb receiving the 2013 NASCAR K&N East Championship trophy
|
In 2014 the Turner Scott/Curb Records #98 K&N East Series car is being driven by Cameron Hayley who opened the season with a runner-up finish at New Smyrna Speedway during Daytona Speedweeks. He finished 2014 as the runner-up in the NASCAR K&N East national championship.
|
Rico Abreu won his first NASCAR race in the 2015 K&N East race at Columbus, Ohio.
|
Brandon McReynolds won both 2015 NASCAR K&N East and West championship races in Iowa driving the McAnally/Curb NAPA #16 car. Brandon McReynolds won the 2015 NASCAR K&N East and West championship race in Iowa. McReynolds also had 11 top 5 finishes and 12 top 10 and finished fourth in the 2014 NASCAR K&N West point standings. Todd Gilliland won the 2016 New Smyrna NASCAR K&N East race and Julia Landauer has had 5 Top 10 finishes in K&N West in 2016.
|
Daytona 2014 - Darrell Waltrip and Mike on the 30th anniversary of Waltrip's victory in the Daytona Busch 300
|
Richard Petty and Mike Curb after Richard's 200th victory in the STP Curb Pontiac
|
Ned Jarrett, President Ronald Reagan, Richard Petty, and Mike & Linda Curb celebrate Petty's 200th victory at Daytona
|
Darrell Waltrip, Mike Curb and Phil Gernhard celebrating Darrell's victory in 1984 at the Daytona Busch 300 (Nationwide).
|
Mike Curb and Richard Petty celebrating the 30th anniversary of Petty's win at Daytona. Petty's historic victory at Daytona in 1984 was his record-setting 200th victory which was achieved while he was driving a Curb-owned car with President Ronald Reagan in attendance.
|
Dale Earnhardt with his Curb Records Winston Cup Championship Car
Winner at Charlotte, Bristol, Nashville, Martinsville and Atlanta
|
Mike Curb with the Dale Earnhardt championship car at Daytona after winning the Bud Shoot-Out (now known as the Sprint Shoot-Out). In addition to five victories and the championship, the car finished top 5 in the Daytona 500 and the Daytona 400.
|
Mike, Linda and Megan Carole one month before Courtney was born, celebrating Neil Bonnett's 1981 Southern 500 victory in association with the Wood brothers.
|
Daytona 2014 - Leonard Wood reminiscing with Mike about their past successes with Neil Bonnett.
|
2014 Parsons/Curb Records NASCAR Sprint Cup car driven by Josh Wise. In 2014 Wise finished 5th in the Daytona 150 and in 2013 Michael McDowell finished top 10 in the Daytona 500
Lee Brice performed at the NASCAR Sprint Cup race in Daytona on July 4, 2014 and the Curb Records car was named for Lee. Pictured are Curb CEO Jim Ed Norman, Lee Brice, Driver Josh Wise, Mike Curb and Phil Parsons
|
Phil Parsons, Curb CEO Jim Ed Norman, Mike Curb and Driver Josh Wise in Daytona on July 4, 2014 with Curb Records car celebrating 30th Anniversary of Richard Petty's 200th win.
|
Lee Brice performing before the start of the 2014 Daytona Sprint Cup race
|
Tim Dugger performs before the start of the 2014 Daytona Sprint Cup race
|
The Curb Records/K-Love/Parsons #98 car driven by Michael McDowell qualified for the 2012 and 2013 Daytona 500 and finished 6th in the Daytona Dual 125 and finished top 10 in the 2013 Daytona 500
|
Phil Parsons, K-Love's Mike Novak, Mike Grayson leader of Curb Records musical group MIKESCHAIR, Mike Curb and driver Michael McDowell at Daytona International Speedway in 2013 where the car finished top 10 in the 55th Daytona 500
|
In 2014 the Parsons/Curb Records #98 Sprint Cup car is being driven by Josh Wise with long-time crew chief Gene Nead. Wise started the season with a 5th place finish in the 2014 Daytona Budweiser 150.
|
Allison, Rhonda and Duke Thorson with Jim Ed Norman and Mike Curb and defending Daytona winner Johnny Sauter with the Nextant Curb Records NASCAR truck that finished in the top 3 in 2014 at Daytona.
|
Johnny Sauter in victory lane at Daytona after winning the 2013 Great American Truck Race
|
Johnny Sauter takes the checkered flag, winning the Great American truck race at Daytona in 2013. Sauter followed his Daytona victory with a victory at the historic Martinsville and Talladega Speedways in 2013. In 2014 Sauter won at Michigan and finished top 10 6 times and top 5 4 times in the NASCAR national point standings.
|
Rico Abreu made his NASCAR truck debut in Daytona in 2016 in the ThorSport/Curb truck. Rico has scored top 10 finishes at Texas, Martinsville and a podium finish at Eldora in 2016.
|
Kyle Larson wins the 2013 inaugural Battle at the Beach All American Late Model race
at Daytona International Speedway in the Curb Records car.
|
|
|
|
1980 | BUSCH CLASH (now known as Monster Energy Clash) | 1 | DALE EARNHARDT |
1980 | BUSCH CLASH (now known as Monster Energy Clash) | 4 | BOBBY ALLISON |
1980 | DAYTONA DUAL | 5 | BOBBY ALLISON |
1981 | DARLINGTON SOUTHERN 500 | 1 | NEIL BONNETT |
1981 | DOVER | 1 | NEIL BONNETT |
1981 | ATLANTA | 1 | NEIL BONNETT |
1981 | MARTINSVILLE | 4 | NEIL BONNETT |
1982 | BUSCH CLASH | 3 | NEIL BONNETT |
1982 | DAYTONA DUAL | 7 | NEIL BONNETT |
1982 | DAYTONA 500 | 25 | NEIL BONNETT |
1984 | DAYTONA (BUSCH) | 1 | DARRELL WALTRIP |
1984 | DAYTONA | 31 | RICHARD PETTY |
1984 | RICHMOND | 15 | RICHARD PETTY |
1984 | COCA COLA 500 (ATLANTA) | 4 | RICHARD PETTY |
1984 | CAROLINA 500 (ROCKINGHAM) | 4 | RICHARD PETTY |
1984 | NORTH WILKESBORO | 12 | RICHARD PETTY |
1984 | RICHMOND 400 (WRANGLER) | 5 | RICHARD PETTY |
1984 | BUDWEISER 500 (DOVER) | 1 | RICHARD PETTY |
1984 | DAYTONA | 1 | RICHARD PETTY |
1984 | VALLEYDALE 500 (BRISTOL) | 8 | RICHARD PETTY |
1984 | TRANSOUTH 500 (DARLINGTON) | 7 | RICHARD PETTY |
1984 | MARTINSVILLE | 12 | RICHARD PETTY |
1984 | WINSTON 500 (TALLEDEGA) | 6 | RICHARD PETTY |
1984 | CHAMPION 400 (MICHIGAN) | 9 | RICHARD PETTY |
1984 | GOODYS 500 (MARTINSVILLE) | 8 | RICHARD PETTY |
1984 | MILLER 500 (CHARLOTTE) | 9 | RICHARD PETTY |
1984 | ATLANTA JOURNAL 500 | 8 | RICHARD PETTY |
1984 | COORS 400 | 7 | RICHARD PETTY |
1984 | CHARLOTTE | 34 | RICHARD PETTY |
1984 | RIVERSIDE | 23 | RICHARD PETTY |
1984 | POCONO | 13 | RICHARD PETTY |
1984 | MICHIGAN | 34 | RICHARD PETTY |
1984 | NASHVILLE | 25 | RICHARD PETTY |
1984 | POCONO | 27 | RICHARD PETTY |
1984 | TALLADEGA | 23 | RICHARD PETTY |
1984 | BRISTOL | 17 | RICHARD PETTY |
1984 | DARLINGTON | 29 | RICHARD PETTY |
1984 | DOVER | 37 | RICHARD PETTY |
1984 | NORTH WILKESBORO | 18 | RICHARD PETTY |
1984 | ROCKINGHAM | 15 | RICHARD PETTY |
1984 | RIVERSIDE | 14 | RICHARD PETTY |
Michael McDowell and Cary Agajanian at Indianapolis in 2010
Michael McDowell in the #55 Camry at Indianapolis in 2010
|
1985 | RICHMOND 400 | 3 | RICHARD PETTY |
1985 | CAROLINA 500 (ROCKINGHAM) | 8 | RICHARD PETTY |
1985 | VALLEYDALE 500 (BRISTOL) | 8 | RICHARD PETTY |
1985 | SOVRAN BANK 500 (MARTINSVILLE) | 7 | RICHARD PETTY |
1985 | BUDWEISER 500 (DOVER) | 7 | RICHARD PETTY |
1985 | BUDWEISER 400 (RIVERSIDE) | 7 | RICHARD PETTY |
1985 | TALLEDEGA 500 | 6 | RICHARD PETTY |
1985 | BUSCH 500 (BRISTOL) | 8 | RICHARD PETTY |
1985 | DELAWARE 500 | 9 | RICHARD PETTY |
1985 | HOLLY FARMS 400 (N. WILKESBORO) | 8 | RICHARD PETTY |
1985 | MILLER 500 (CHARLOTTE) | 10 | RICHARD PETTY |
1985 | ATLANTA JOURNAL 500 | 10 | RICHARD PETTY |
1985 | WINSTON WestERN 500 (RIVERSIDE) | 8 | RICHARD PETTY |
1985 | DAYTONA | 34 | RICHARD PETTY |
1985 | RICHMOND | 26 | RICHARD PETTY |
1985 | ATLANTA | 13 | RICHARD PETTY |
1985 | DARLINGTON | 33 | RICHARD PETTY |
1985 | NORTH WILKESBORO | 21 | RICHARD PETTY |
1985 | TALLADEGA | 27 | RICHARD PETTY |
1985 | CHARLOTTE | 26 | RICHARD PETTY |
1985 | POCONO | 33 | RICHARD PETTY |
1985 | MICHIGAN | 30 | RICHARD PETTY |
1985 | DAYTONA | 29 | RICHARD PETTY |
1985 | POCONO | 27 | RICHARD PETTY |
1985 | MICHIGAN | 37 | RICHARD PETTY |
1985 | DARLINGTON | 12 | RICHARD PETTY |
1985 | MARTINSVILLE | 22 | RICHARD PETTY |
1985 | ROCKINGHAM | 33 | RICHARD PETTY |
1985 | DAYTONA | 32 | TOM SNEVA |
1986 | DAYTONA 500 | 6 | RON BOUCHARD |
1986 | DAYTONA DUAL | 8 | RON BOUCHARD |
1986 | RICHMOND | 18 | RON BOUCHARD |
1986 | ROCKINGHAM | 13 | RON BOUCHARD |
1986 | ATLANTA | 40 | RON BOUCHARD |
1986 | BRISTOL | 25 | RON BOUCHARD |
1986 | DARLINGTON | 37 | RON BOUCHARD |
1986 | NORTH WILKESBORO | 17 | RON BOUCHARD |
1986 | WINSTON 500 (TALLEDEGA) | 9 | RON BOUCHARD |
1986 | DOVER | 27 | RON BOUCHARD |
1986 | CHARLOTTE | 19 | RON BOUCHARD |
1986 | POCONO | 12 | RON BOUCHARD |
1986 | MICHIGAN | 36 | RON BOUCHARD |
1986 | DAYTONA | 41 | RON BOUCHARD |
1986 | TALLADEGA | 17 | RON BOUCHARD |
1986 | HICKORY, NC | 9 | DALE JARRETT |
1986 | MARTINSVILLE, VA | 5 | DALE JARRETT |
1986 | HAMPTON, VA | 5 | DALE JARRETT |
1986 | GEORGIA INTERNATIONAL SPEEDWAY | 2 | DALE JARRETT |
1986 | DOVER DOWNS INTERNATIONAL SPEEDWAY | 4 | DALE JARRETT |
1986 | SOUTH BOSTON SPEEDWAY | 6 | DALE JARRETT |
1986 | HICKORY SPEEDWAY (GOODY'S 200) | 5 | DALE JARRETT |
1986 | ORANGE COUNTY SPEEDWAY, NC | 2 | DALE JARRETT |
1986 | INDIANAPOLIS RACEWAY PARK | 7 | DALE JARRETT |
1986 | SOUTH BOSTON SPEEDWAY (COORS 200) | 3 | DALE JARRETT |
1986 | SOUTH BOSTON SPEEDWAY | 3 | DALE JARRETT |
1986 | LANGLEY SPEEDWAY | 4 | DALE JARRETT |
1986 | ORANGE COUNTY SPEEDWAY | 1 | DALE JARRETT |
1986 | BRISTOL INTERNATIONAL RACEWAY | 4 | DALE JARRETT |
1986 | RICHMOND FAIRGROUNDS RACEWAY | 2 | DALE JARRETT |
1986 | MARTINSVILE SPEEDWAY | 5 | DALE JARRETT |
1986 | ORANGE COUNTY SPEEDWAY | 6 | DALE JARRETT |
1986 | NORTH CAROLINA MOTOR SPEEDWAY | 3 | DALE JARRETT |
1986 | MARTINSVILLE SPEEDWAY | 6 | DALE JARRETT |
1987 | TALLADEGA | 27 | ED PIMM |
1987 | DAYTONA | 34 | ED PIMM |
1987 | ATLANTA | 42 | ED PIMM |
1988 | ATLANTA | 14 | BRAD NOFFSINGER |
1988 | DARLINGTON | 36 | BRAD NOFFSINGER |
1988 | MARTINSVILLE | 21 | BRAD NOFFSINGER |
1988 | TALLADEGA | 25 | BRAD NOFFSINGER |
1988 | CHARLOTTE | 33 | BRAD NOFFSINGER |
1988 | DOVER | 24 | BRAD NOFFSINGER |
1988 | POCONO | 19 | BRAD NOFFSINGER |
1988 | MICHIGAN | 20 | BRAD NOFFSINGER |
1988 | POCONO | 19 | BRAD NOFFSINGER |
1988 | TALLADEGA | 22 | BRAD NOFFSINGER |
1988 | WATKINS GLEN | 15 | BRAD NOFFSINGER |
1988 | MICHIGAN | 26 | BRAD NOFFSINGER |
1988 | BRISTOL | 32 | BRAD NOFFSINGER |
1988 | DOVER | 34 | BRAD NOFFSINGER |
1988 | ROCKINGHAM | 37 | BRAD NOFFSINGER |
1988 | PHOENIX | 25 | BRAD NOFFSINGER |
1988 | ATLANTA | 26 | BRAD NOFFSINGER |
1988 | DAYTONA | 24 | ED PIMM |
1988 | ROCKINGHAM | 34 | ED PIMM |
1988 | AUSTRALIA | 10 | BRAD NOFFSINGER |
1996 | BRISTOL | 7 | STEVIE REEVES |
1997 | BRISTOL | 10 | STEVIE REEVES |
1998 | ROCKINGHAM | 10 | KEVIN GRUBB |
1999 | MYRTLE BEACH | 10 | SHANE HALL |
2000 | DAYTONA | 4 | JAY SAUTER |
2000 | NASHVILLE | 6 | JAY SAUTER |
2000 | MYRTLE BEACH | 10 | JAY SAUTER |
2000 | CALIFORNIA | 10 | JAY SAUTER |
2000 | WATKINS GLEN | 8 | JAY SAUTER |
2000 | NAZARETH | 10 | JAY SAUTER |
2000 | BRISTOL | 6 | JAY SAUTER |
2000 | MEMPHIS | 9 | JAY SAUTER |
2001 | LAS VEGAS | 10 | JAY SAUTER |
2001 | FORTH WORTH | 3 | JAY SAUTER |
2001 | TALLADEGA | 7 | JAY SAUTER |
2001 | RICHMOND | 10 | JAY SAUTER |
2001 | SPARTA | 9 | JAY SAUTER |
2001 | BRISTOL | 10 | JAY SAUTER |
2001 | MEMPHIS | 4 | JAY SAUTER |
2001 | PHOENIX | 4 | RON HORNADAY |
2003 Johnny Sauter with Curb/Agajanian-owned Nascar
-- winner at Richmond
|
2003 | DAYTONA | 9 | JOHNNY SAUTER |
2003 | ROCKINGHAM | 9 | JOHNNY SAUTER |
2003 | BRISTOL | 10 | JOHNNY SAUTER |
2003 | RICHMOND | 6 | JOHNNY SAUTER |
2003 | RICHMOND | 1 | JOHNNY SAUTER |
2003 | PHOENIX | 9 | JOHNNY SAUTER |
2003 | ROCKINGHAM | 9 | JOHNNY SAUTER |
2004 | INDIANAPOLIS RACEWAY PARK | 2 | JOHNNY SAUTER |
2006 | MANSFIELD, OHIO | 5 | JOEY MILLER |
2008 | LAS VEGAS | 9 | BRAD COLEMAN |
2008 | WATKINS GLEN INTERNATIONAL | 10 | BRAD COLEMAN |
2009 | DAYTONA (NATIONWIDE) | 9 | JASON KELLER |
2009 | TALLADEGA | 7 | JASON KELLER |
2009 | RICHMOND | 9 | JASON KELLER |
2009 | DOVER | 9 | JASON KELLER |
2009 | GATEWAY INTERNATIONAL RACEWAY | 9 | JASON KELLER |
2009 | IOWA | 6 | JASON KELLER |
2009 | DOVER | 10 | JASON KELLER |
2009 | FONTANA | 10 | JASON KELLER |
2009 | CHARLOTTE | 8 | KASEY KAHNE |
2009 | ALL AMERICAN SPEEDWAY (NASCAR WEST) | 3 | PAULIE HARRAKA |
2009 | PHOENIX | 8 | PAULIE HARRAKA |
2009 | MADERA | 4 | PAULIE HARRAKA |
2009 | IOWA | 5 | PAULIE HARRAKA |
2009 | NEW HAMPSHIRE SPEEDWAY (Camping World East) | 3 | PAULIE HARRAKA |
2009 | IRWINDALE | 3 | PAULIE HARRAKA |
2009 | MILLER MOTORSPORTS PARK | 2 | PAULIE HARRAKA |
2009 | COLORADO NATIONAL SPEEDWAY | 1 | PAULIE HARRAKA |
2009 | ALL AMERICAN SPEEDWAY | 1 | PAULIE HARRAKA |
2009 | NEW HAMPSHIRE (Camping World East) | 10 | KEVIN SWINDELL |
2009 | KANSAS (NASCAR TRUCKS) | 9 | JOHNNY SAUTER |
2009 | DOVER | 5 | JOHNNY SAUTER |
2009 | TEXAS | 6 | JOHNNY SAUTER |
2009 | MEMPHIS | 8 | JOHNNY SAUTER |
2009 | NASHVILLE | 6 | JOHNNY SAUTER |
2009 | CHICAGO | 5 | JOHNNY SAUTER |
2009 | IOWA | 5 | JOHNNY SAUTER |
2009 | GATEWAY | 2 | JOHNNY SAUTER |
2009 | NEW HAMPSHIRE | 5 | JOHNNY SAUTER |
2009 | LAS VEGAS | 1 | JOHNNY SAUTER |
2009 | TEXAS | 6 | JOHNNY SAUTER |
2009 | PHOENIX | 5 | JOHNNY SAUTER |
2009 | HOMESTEAD | 9 | JOHNNY SAUTER |
2010 | ATLANTA | 8 | JOHNNY SAUTER |
2010 | KANSAS | 1 | JOHNNY SAUTER |
2010 | TEXAS | 2 | JOHNNY SAUTER |
2010 | IOWA | 2 | JOHNNY SAUTER |
2010 | GATEWAY | 3 | JOHNNY SAUTER |
2010 | O'REILLY RACEWAY PARK at INDIANAPOLIS | 4 | JOHNNY SAUTER |
2010 | NASHVILLE | 5 | JOHNNY SAUTER |
2010 | DARLINGTON | 4 | JOHNNY SAUTER |
2010 | CHICAGOLAND | 4 | JOHNNY SAUTER |
2010 | KENTUCKY | 2 | JOHNNY SAUTER |
2010 | LOUDON | 7 | JOHNNY SAUTER |
2010 | LAS VEGAS | 2 | JOHNNY SAUTER |
2010 | TALLADEGA | 3 | JOHNNY SAUTER |
2010 | TEXAS | 2 | JOHNNY SAUTER |
2010 | PHOENIX | 3 | JOHNNY SAUTER |
2010 | HOMESTEAD | 3 | JOHNNY SAUTER |
2011 | PHOENIX | 4 | JOHNNY SAUTER |
2011 | DARLINGTON | 9 | JOHNNY SAUTER |
2011 | MARTINSVILLE | 1 | JOHNNY SAUTER |
2011 | NASHVILLE | 7 | JOHNNY SAUTER |
2011 | CHARLOTTE | 6 | JOHNNY SAUTER |
2011 | KANSAS | 2 | JOHNNY SAUTER |
2011 | IOWA | 4 | JOHNNY SAUTER |
2011 | NASHVILLE | 2 | JOHNNY SAUTER |
2011 | POCONO | 4 | JOHNNY SAUTER |
2011 | BRISTOL | 2 | JOHNNY SAUTER |
2011 | CHICAGO | 6 | JOHNNY SAUTER |
2011 | LAS VEGAS | 4 | JOHNNY SAUTER |
2011 | MARTINSVILLE | 4 | JOHNNY SAUTER |
2011 | TEXAS | 7 | JOHNNY SAUTER |
2011 | HOMESTEAD | 1 | JOHNNY SAUTER |
|
2010 | CALIFORNIA (NATIONWIDE) | 2 | GREG BIFFLE |
2010 | LAS VEGAS | 9 | GREG BIFFLE |
2010 | BRISTOL | 6 | GREG BIFFLE |
2010 | PHOENIX | 5 | GREG BIFFLE |
2010 | TEXAS | 7 | GREG BIFFLE |
2010 | RICHMOND | 2 | GREG BIFFLE |
2010 | DOVER | 8 | GREG BIFFLE |
|
2010 | PHOENIX | 10 | SCOTT LAGASSE |
|
2010 | KENTUCKY | 7 | SCOTT WIMMER |
|
2010 | ROAD AMERICA | 5 | OWEN KELLY |
2010 | WATKINS GLEN | 7 | NELSON PIQUET, JR |
|
2010 | IRWINDALE (K&N West) | 9 | PAULIE HARRAKA |
2010 | ALL AMERICAN SPEEDWAY (K&N West) | 1 | PAULIE HARRAKA |
2010 | DOUGLAS COUNTY SPEEDWAY (K&N West) | 5 | PAULIE HARRAKA |
2010 | SONOMA, CA (K&N West) | 2 | PAULIE HARRAKA |
2010 | COLORADO NATIONAL SPEEDWAY (K&N West) | 2 | PAULIE HARRAKA |
2010 | CALIFORNIA (K&N West) | 3 | PAULIE HARRAKA |
|
2010 | IOWA (K&N West) | 9 | KEVIN SWINDELL |
|
2010 | IRWINDALE ALL STAR SHOWDOWN (K&N East & West) | 4 | MATT DIBENEDETTO |
|
2010 | IOWA (K&N EAST) | 9 | KEVIN SWINDELL |
2010 | NEW HAMPSHIRE (K&N EAST) | 2 | KEVIN SWINDELL |
2010 | DOVER (K&N EAST) | 9 | KEVIN SWINDELL |
|
2011 | BOWMAN GRAY (K&N EAST) | 9 | CHAD BOAT |
2011 | PHOENIX (K&N West) | 10 | DJ KENNINGTON |
|
2011 | IRWINDALE (K&N West) | 9 | ANDREW MYERS |
|
2011 | COLORADO (K&N West) | 7 | CHAD BOAT |
2011 | ALL AMERICAN SPEEDWAY (K&N West) | 5 | CHAD BOAT |
2011 | PHOENIX (K&N West) | 7 | CHAD BOAT |
|
2011 | MONTANA (K&N West) | 7 | MICHAEL WALTRIP |
|
2011 | KANSAS (Sprint Cup) | 26 | AUSTIN DILLON |
|
2012 | GATORADE DUEL AT DAYTONA (SPRINT CUP) | 6 | MICHAEL MCDOWELL |
2012 | MARTINSVILLE | 49 | MICHAEL MCDOWELL |
2012 | FORT WORTH | 41 | MICHAEL MCDOWELL |
2012 | KANSAS | 40 | MICHAEL MCDOWELL |
2012 | RICHMOND | 39 | MICHAEL MCDOWELL |
2012 | TALLADEGA | 43 | MICHAEL MCDOWELL |
2012 | CHARLOTTE | 36 | MICHAEL MCDOWELL |
2012 | DOVER | 42 | MICHAEL MCDOWELL |
2012 | POCONO | 34 | MICHAEL MCDOWELL |
2012 | MICHIGAN | 38 | MICHAEL MCDOWELL |
2012 | KENTUCKY | 38 | MICHAEL MCDOWELL |
2012 | DAYTONA | 43 | MICHAEL MCDOWELL |
2012 | LOUDON | 40 | MICHAEL MCDOWELL |
2012 | WATKINS GLEN | 37 | MICHAEL MCDOWELL |
2012 | BRISTOL | 23 | MICHAEL MCDOWELL |
2012 | RICHMOND | 41 | MICHAEL MCDOWELL |
2012 | CHICAGO | 43 | MICHAEL MCDOWELL |
2012 | LOUDON | 37 | MICHAEL MCDOWELL |
2012 | DOVER | 38 | MICHAEL MCDOWELL |
2012 | TALLADEGA | 31 | MICHAEL MCDOWELL |
2012 | CHARLOTTE | 31 | MICHAEL MCDOWELL |
2012 | KANSAS | 43 | MICHAEL MCDOWELL |
2012 | MARTINSVILLE | 39 | MICHAEL MCDOWELL |
2012 | FORT WORTH | 38 | MICHAEL MCDOWELL |
2012 | PHOENIX | 38 | MICHAEL MCDOWELL |
2012 | HOMESTEAD | 41 | MICHAEL MCDOWELL |
|
2012 | MICHIGAN | 39 | MIKE SKINNER |
2012 | POCONO | 41 | MIKE SKINNER |
|
2012 | SONOMA | 40 | DAVID MAYHEW |
|
2012 | ROCKINGHAM, NC (K&N East) | 1 | TYLER REDDICK |
|
2012 | PHOENIX (K&N West) | 7 | CHAD BOAT |
|
2012 | ROCKINGHAM (CAMPING WORLD TRUCKS) | 4 | JOHNNY SAUTER |
2012 | TEXAS | 1 | JOHNNY SAUTER |
2012 | KENTUCKY | 6 | JOHNNY SAUTER |
2012 | IOWA | 4 | JOHNNY SAUTER |
2012 | IOWA | 4 | JOHNNY SAUTER |
2012 | KENTUCKY | 6 | JOHNNY SAUTER |
2012 | TALLADEGA | 2 | JOHNNY SAUTER |
2012 | TEXAS | 1 | JOHNNY SAUTER |
2012 | HOMESTEAD, FL | 6 | JOHNNY SAUTER |
|
2013 | DAYTONA QUALIFIER (K&N East & West) | 5 | DYLAN KWASNIEWSKI |
2013 | BRISTOL (K&N East) | 1 | DYLAN KWASNIEWSKI |
2013 | PENSACOLA, FL (K&N East) | 7 | DYLAN KWASNIEWSKI |
2013 | BOWMAN GRAY, NC (K&N East) | 2 | DYLAN KWASNIEWSKI |
2013 | IOWA (K&N East) | 2 | DYLAN KWASNIEWSKI |
2013 | LANGLEY SPEEDWAY, VA (K&N East) | 1 | DYLAN KWASNIEWSKI |
2013 | COLUMBUS, OH (K&N East) | 3 | DYLAN KWASNIEWSKI |
2013 | VIRGINIA (K&N East) | 1 | DYLAN KWASNIEWSKI |
2013 | GREENVILLE-PICKENS, SC (K&N East) | 1 | DYLAN KWASNIEWSKI |
2013 | ATLANTA (K&N East) | 1 | DYLAN KWASNIEWSKI |
|
2013 | DAYTONA QUALIFIER (K&N East & West) | 8 | KYLE LARSON |
2013 | DAYTONA (K&N East & West) | 10 | KYLE LARSON |
|
2013 | DAYTONA GREAT AMERICAN TRUCK RACE | 1 | JOHNNY SAUTER |
2013 | MARTINSVILLE, VA (Camping World Trucks) | 1 | JOHNNY SAUTER |
2013 | ROCKINGHAM, NC (Camping World Trucks) | 4 | JOHNNY SAUTER |
2013 | KANSAS (Camping World Trucks) | 5 | JOHNNY SAUTER |
2013 | DOVER, DE (Camping World Trucks) | 7 | JOHNNY SAUTER |
2013 | TEXAS (Camping World Trucks) | 7 | JOHNNY SAUTER |
2013 | BRISTOL (Camping World Trucks) | 4 | JOHNNY SAUTER |
2013 | IOWA (Camping World Trucks) | 4 | JOHNNY SAUTER |
