NAME DOB/DOD AGE @ DEATH TERM TIME IN OFFICE   NOTES AGE @ START OF TERM POST TERM REPUBLICAN DEMOCRAT AMERICAN PROGRESSIVE
                           
1 JOHN McDOUGAL 1818-1866 48 12/20/1849 - 01/09/1851 1 year ELECTED Also succeeded to Governor 31 15   X    
2 DAVID C. BRODERICK 1820-1859 39 01/09/1851 - 01/08/1852 1 year ACTING   31 7   X    
3 SAMUEL PURDY 1819-1882 63 01/08/1852 - 01/09/1856 4 years ELECTED   33 26   X    
4 ROBERT M. ANDERSON 1824-1878 54 01/09/1856 - 01/09/1858 2 years ELECTED   32 20     X  
5 JOSEPH WALKUP 1819-1873 54 01/08/1858 - 01/09/1860 2 years ELECTED   39 13   X    
6 JOHN G. DOWNEY 1827-1894 67 01/08/1860 - 01/20/1860 12 days ELECTED Also succeeded to Governor 33 34   X    
7 ISAAC N. QUINN 1795-1865 70 01/20/1860 - 01/07/1861  1 year ACTING   65 4   X    
8 PABLO DE LA GUERRA 1819-1874 55 01/07/1861 - 01/10/1862 1 year ACTING   42 12   X    
9 JOHN F. CHELLIS 1792-1883 91 01/10/1862 - 12/10/1863 2 years APPOINTED   70 20 X      
10 TIM N. MACHIN 1822-1905 83 12/10/1863 - 12/05/1867 4 years ELECTED   41 38 X      
11 WILLIAM HOLDEN 1824-1884 60 12/05/1867 - 12/08/1871 4 years ELECTED   43 13   X    
12 ROMUALDO PACHECO 1831-1899 68 12/08/1871 - 02/27/1875 3 years, 3 months ELECTED Also succeeded to Governor 40 24 X      
13 WILLIAM IRWIN 1827-1886 51 02/27/1875 - 12/09/1875 10 months ACTING   48 11   X    
14 JAMES A. JOHNSON 1829-1896 67 12/09/1875 - 01/08/1880 4 years ELECTED   46 16   X    
15 JOHN MANSFIELD 1822-1896 74 01/08/1880 - 01/10/1883 3 years  ELECTED   60 13 X      
16 JOHN DAGGETT 1833-1919 76 01/10/1883 - 01/08/1887 4 years ELECTED   50 32   X    
17 ROBERT WATERMAN 1826-1891 65 01/08/1887 - 09/13/1887 9 months ELECTED Also succeeded to Governor 61 4 X      
18 STEPHEN M. WHITE 1853-1901 48 09/13/1887- 01/08/1891 3 years, 4 months ACTING   34 10   X    
19 JOHN B. REDDICK 1845-1895 50 01/08/1891 - 01/11/1895 4 years ELECTED   46 0 X      
20 SPENCER G. MILLARD 1856-1895 39 01/11/1895 - 10/25/1895 10 months ELECTED   39 0 X      
21 WILLIAM T. JETER 1850-1930 80 10/25/1895 - 01/03/1899 3 years, 3 months APPOINTED   45 31   X    
22 JACOB H. NEFF 1830-1909 79 01/03/1899 - 01/06/1903 4 years ELECTED   69 6 X      
23 ALDEN ANDERSON 1867-1944 77 01/06/1903 - 01/08/1907 4 years ELECTED   36 37 X      
24 WARREN R. PORTER 1861-1927 66 01/08/1907 - 01/03/1911 4 years ELECTED   46 16 X      
25 ALBERT JOSEPH WALLACE 1853-1939 86 01/03/1911 - 01/05/1915 4 years ELECTED   58 24 X      
26 JOHN MORTON ESHLEMAN 1876-1916 40 01/05/1915 - 02/28/1916 1 year, 1 month ELECTED   38 0       X
27 WILLIAM STEPHENS 1859-1944 85 07/22/1916 - 03/15/1917 8 months APPOINTED Also succeeded to & elected as Governor 57 27 X      
28 C.C. YOUNG 1869-1947 78 01/07/1919 - 01/04/1927 8 years ELECTED Also elected as Governor 50 20 X      
29 BURON FITTS 1895-1973 78 01/04/1927 - 11/30/1928 22 months ELECTED   32 45 X      
30 HERSCHEL L. CARNAHAN 1879-1941 62 12/04/1928 - 01/06/1931 2 years APPOINTED   49 10 X      
31 FRANK MERRIAM 1865-1955 90 01/05/1931 - 06/02/1934 3 years, 6 months ELECTED Also succeeded to & elected as Governor 66 21 X      
32 GEORGE J. HATFIELD 1887-1953 66 01/08/1935 - 01/02/1939 4 years ELECTED   48 14 X      
33 ELLIS E. PATTERSON 1897-1985 88 01/02/1939 - 01/04/1943 4 years ELECTED   42 42   X    
34 FREDERICK F. HOUSER 1904-1989 85 01/04/1943 - 01/06/1947 4 years ELECTED   39 42 X      
35 GOODWIN KNIGHT 1896-1970 74 01/06/1947 - 10/05/1953 6 years, 10 months ELECTED Also succeeded to & elected as Governor 51 17 X      
36 HAROLD J. POWERS 1900-1996 96 10/05/1953 - 01/05/1959 5 years, 3 months ELECTED   53 37 X      
37 GLEN M.  ANDERSON 1913-1994 81 01/05/1959 - 01/02/1967 8 years ELECTED   46 27   X    
38 ROBERT FINCH 1925-1995 70 01/02/1967 - 01/08/1969 2 years ELECTED   42 26 X      
39 EDWIN REINECKE 1924-2016 92 01/08/1969 - 10/02/1974 5 years, 9  months APPPOINTED/ELECTED Resigned 45 42 X      
40 JOHN L. HARMER 1934-2019 85 10/02/1974 - 01/06/1975 3 months APPOINTED   40 44 X      
41 MERVYN M. DYMALLY 1926-2012 86 01/06/1975 - 01/08/1979 4 years ELECTED   49 33   X    
42 MIKE CURB 1944- 78+ 01/08/1979 - 01/03/1983 4 years ELECTED Also served over 8 months as Acting Governor 33 40+ X      
43 LEO T. McCARTHY 1930-2007 77 01/03/1983 - 01/03/1995 12 years ELECTED   53 12   X    
44 GRAY DAVIS 1942- 80+ 01/03/1995 - 01/04/1999 4 years ELECTED Also elected as Governor 53 24+   X    
45 CRUZ BUSTAMANTE 1953- 70+ 01/04/1999 - 01/07/2007 8 years ELECTED   46 16+   X    
46 JOHN GARAMENDI 1945- 78+ 01/07/2007 - 11/03/2009  2 years, 10 months ELECTED   62 14+   X    
47 MONA PASQUIL 1962- 56+ 11/03/2009 - 04/27/2010 6 months ACTING   47 13+   X    
48 ABEL MALDONADO 1967- 56+ 04/27/2010 - 01/0/2011 9 months APPOINTED   43 12+ X      
49 GAVIN NEWSOM 1967- 56+ 01/10/2011 - 01/07/2019 8 years ELECTED Also elected as Governor 44 0   X    
50 ELENI KOUNALAKIS 1966- 57+ 01/07/2019 -  4 years + ELECTED   53 0   X